Here is a list of some units available for lease and sale at Boutique Condos.
21 Nelson St
Starting At | Bedrooms | Bathrooms | Exposure |
---|---|---|---|
$3,501 | 2 | 2 | NW |
$4,381 | 2 | 3 | S |
$6,001 | 2 + 1 | 3 | N |
$639,000 | 1 | 1 | N |
$799,001 | 2 | 2 | N |
$809,000 | 2 | 2 | S |
$899,901 | 1 + 1 | 2 | N |
$1,100,000 | 1+1 | 2 | S |
$1,749,001 | 2 + 1 | 3 | N |
Updated: | 31-May-2022 |
126 Simcoe St
Starting At | Bedrooms | Bathrooms | Exposure |
---|---|---|---|
$649,900 | 1 | 1 | S |
$729,901 | 1 + 1 | 1 | SW |
$750,001 | 2 | 1 | NE |
$1,168,881 | 3 | 2 | SE |
$1,499,001 | 1 | 2 | NE |
$1,688,001 | 2 + 1 | 3 | S |
Updated: | 10-June-2022 |